

The Pedagogues enjoyed a superb day at Woking playing against the Senior GS for the 40th time. On a hot sunny day in great company on one of the loveliest courses in Surrey we managed to win the match 7-5 having been tied 3-3 at lunchtime (see details below).
Many thanks go to Mike Bawden who made all the arrangements with the club and to our new President, Neil Folland, who noted in his speech at lunchtime that 2026 is the 50th anniversary of the Pedagogues and the 100th anniversary of the Seniors. Both societies share their love of foursomes golf played in a friendly and competitive spirit.

Morning 9.12
| Richard Bromilow (5.9) & Tim Martin-Jenkins (16.8) | 1 | Eric Sneddon (3.5) & Sarah Greenwood (12.5 +3) | 0 |
| Peter Tomlinson (6.7) & Stephen Toon (14) | 0 | Dai Bader (2.4) & Chris Reed (17.1) | 1 |
| Richard Champion (9.1) & Jim Dewes (13) | 1 | Matthew Baggs (6.5) & Roger Brierly (7.1) | 0 |
| Andy Cairns (9.2) & Paul Millburn-Fryer (10.6) | 0 | Neil Folland (4.3) & Andy Miles (10.8) | 1 |
| Mike Craigen (9.8) & Philip Stephens (13.4) | 1 | Mick Grindle (5.7) & Barry Wild (8.0) | 0 |
| John Pearmund (10.5) & David Wiliams (13.7) | 0 | Ed Watson (5.2) & Chris Betts (8.8) | 1 |
Total a.m. 3 3
Afternoon
| Richard Bromilow (5.9) & Paul Millburn-Fryer (10.6) | 1 | Matthew Baggs (6.5) & Chris Reed (17.1) | 0 |
| Peter Tomlinson (6.7) & Tim Martin-Jenkins (16.8) | 0 | Neil Folland (4.3) & Roger Brierly (7.1) | 1 |
| Richard Champion (9.1) & Stephen Toon (14) | 0 | Eric Sneddon (3.5) & Barry Wild (8.0) | 1 |
| Andy Cairns (9.2) & Jim Dewes (13) | ½ | Ed Watson (5.2) & Sarah Greenwood (12.5 +3) | ½ |
| Mike Craigen (9.8) & John Pearmund (9.5) | ½ | Dai Bader (2.4) & Andy Miles (10.8) | ½ |
| Bob Noble (8.8) & Matthew Lewis (19.2) | 0 | Mick Grindle (5.7) & Chris Betts (8.8) | 1 |
Total p.m. 2 4
Result: Pedagogues won 7-5

Leave a Reply